Developer
Property Type
Type
Area
Price
Land Area
Current Status
Typology
The construction is spanned across 10.3 acres of land and offers environment friendly organic residencies at affordable rates. Signature Global City 92 Gurgaon is designed by famous Padma Bhushan awarded architect Hafeez contractor. The development is a Stilt + 4 floor construction that offers 2 BHK and 3 BHK spacious apartments to the buyers. These DDJAY vastu compliant floors are designed in a special way that offers natural light in every corner of the flat. If you want to lead peaceful, comfortable and pollution free life away from the city’s chaos, then make your best move by buying home at Signature Global City 92 Gurgaon.
Signature Global City 92 Sector 92 Gurgaon is a perfect blend of modern architecture and robust construction that makes your life easy and comfortable. The developer offers air-conditioned floors with terrace garden.
Signature Global DDJAY affordable Floors Gurgaon are strategically located in one of the prime locations of Gurgaon. You will be greatly benefited by buying home at a place that offers highest order of connectivity with the other landmarks of the city. These DDJAY affordable floors enjoy close proximity with Dwarka Expressway, NH 8 and Pataudi Road. Indira Gandhi International Airport is 30 minutes away from the location.
The location is surrounded by premium residential projects, commercial projects, corporate hubs, educational institutes, hospitals, hotels, malls, shopping complex, movie theatres, local markets, banks and many more.
Signature Global City 92 Gurgaon offers abundant of world-class amenities including clubhouse, butterfly garden, multipurpose lawn, yoga and meditation space, open-air amphitheatre, kid’s play area, swimming pool, outdoor gym, jogging track, skating rink, badminton court, cricket net, half basketball court, dedicated lifts, reserved car parking, pet’s area, 24×7 security with CCTV Surveillance and many more.
If you are planning to purchase your dream home in expensive city like Gurgaon but high prices induce chills, then you must visit Signature Global City 92 Gurgaon once. The project offers perfectly designed heavenly abodes laced with world class amenities in affordable prices. The best part of the project is that you can enjoy the freedom of living in an independent builder floor yet having access to all the amenities of high rise condos.
SIGNATURE GLOBAL CITY 92 2 (PH-III) | ||||||||||
TYPE-A | 3BHK+2T | |||||||||
Floor | SIZE | ADD.A REA | TOTAL AREA | BUC | Car Parking | Power Backup | IFMS-50/sqft | Total | GST @ 5% | Final Cost |
1st Floor | 1190 | 242 | 1432 | 1,13,41,500 | 4,00,000 | 60,000 | 59,500 | 1,18,61,000 | 590075 | 1,24,51,075 |
2nd Floor | 1190 | 242 | 1432 | 1,11,25,000 | 4,00,000 | 60,000 | 59,500 | 1,16,44,500 | 579250 | 1,22,23,750 |
3rd Floor | 1190 | 242 | 1432 | 1,11,25,000 | 4,00,000 | 60,000 | 59,500 | 1,16,44,500 | 579250 | 1,22,23,750 |
4th Floor | 1190 | 819 | 2009 | 1,17,98,500 | 4,00,000 | 60,000 | 59,500 | 1,23,18,000 | 612925 | 1,29,30,926 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 1120597 | 1100138 | 1163783 | ||||||
On Allotment or 60 days from submission of application | 16% | 1992172 | 1955800 | 2068948 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 2490215 | 2444750 | 2586185 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 2490215 | 2444750 | 2586185 | ||||||
Within 24 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 2490215 | 2444750 | 2586185 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 10% | 1245108 | 1222375 | 1293093 | ||||||
On offer of Possession | 5% | 622554 | 611188 | 646546 | ||||||
TOTAL | 100% | 12451075 | 12223750 | 12930926 | ||||||
TYPE-B | 2BHK+2T | |||||||||
Floor | SIZE | ADD.A REA |
TOTAL AREA |
BUC | Car Parking | Power Backup |
IFMS-Rs.50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1010 | 180 | 1190 | 99,28,500 | 4,00,000 | 60,000 | 50,500 | 1,04,39,000 | 519425 | 1,09,58,425 |
2nd Floor | 1010 | 180 | 1190 | 97,75,000 | 4,00,000 | 60,000 | 50,500 | 1,02,85,500 | 511750 | 1,07,97,250 |
3rd Floor | 1010 | 180 | 1190 | 97,75,000 | 4,00,000 | 60,000 | 50,500 | 1,02,85,500 | 511750 | 1,07,97,250 |
4th Floor | 1010 | 658 | 1668 | 1,03,31,500 | 4,00,000 | 60,000 | 50,500 | 1,08,42,000 | 539575 | 1,13,81,575 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 986258 | 971753 | 1024342 | ||||||
On Allotment or 60 days from submission of application | 16% | 1753348 | 1727560 | 1821052 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 2191685 | 2159450 | 2276315 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 2191685 | 2159450 | 2276315 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 20% | 2191685 | 2159450 | 2276315 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 10% | 1095843 | 1079725 | 1138158 | ||||||
On offer of Possession | 5% | 547921 | 539863 | 569079 | ||||||
TOTAL | 100% | 10958425 | 10797250 | 11381575 | ||||||
SIGNATURE GLOBAL CITY 92 II (PH-II) | ||||||||||
TYPE-A | 3BHK+2T | |||||||||
Floor | SIZE | ADD.A REA | TOTAL AREA | BUC | Car Parking | Power Backup | IFMS-50/sqft | Total | GST @ 5% | Final Cost |
1st Floor | 1200 | 245 | 1445 | 1,14,20,000 | 4,00,000 | 60,000 | 60,000 | 1,19,40,000 | 594000 | 1,25,34,000 |
2nd Floor | 1200 | 245 | 1445 | 1,12,00,000 | 4,00,000 | 60,000 | 60,000 | 1,17,20,000 | 583000 | 1,23,03,000 |
3rd Floor | 1200 | 245 | 1445 | 1,12,00,000 | 4,00,000 | 60,000 | 60,000 | 1,17,20,000 | 583000 | 1,23,03,000 |
4th Floor | 1200 | 822 | 2022 | 1,18,80,000 | 4,00,000 | 60,000 | 60,000 | 1,24,00,000 | 617000 | 1,30,17,000 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 1128060 | 1107270 | 1171530 | ||||||
On Allotment or 60 days from submission of application | 16% | 2005440 | 1968480 | 2082720 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 2506800 | 2460600 | 2603400 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 2506800 | 2460600 | 2603400 | ||||||
Within 24 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 2506800 | 2460600 | 2603400 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 10% | 1253400 | 1230300 | 1301700 | ||||||
On offer of Possession | 5% | 626700 | 615150 | 650850 | ||||||
TOTAL | 100% | 12534000 | 12303000 | 13017000 | ||||||
TYPE-B | 2BHK+2T | |||||||||
Floor | SIZE | ADD.A REA |
TOTAL AREA |
BUC | Car Parking | Power Backup |
IFMS-Rs.50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1050 | 183 | 1233 | 1,02,42,500 | 4,00,000 | 60,000 | 52,500 | 1,07,55,000 | 535125 | 1,12,90,125 |
2nd Floor | 1050 | 183 | 1233 | 98,75,000 | 4,00,000 | 60,000 | 52,500 | 1,03,87,500 | 516750 | 1,09,04,250 |
3rd Floor | 1050 | 183 | 1233 | 98,75,000 | 4,00,000 | 60,000 | 52,500 | 1,03,87,500 | 516750 | 1,09,04,250 |
4th Floor | 1050 | 665 | 1715 | 1,06,57,500 | 4,00,000 | 60,000 | 52,500 | 1,11,70,000 | 555875 | 1,17,25,875 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 1016111 | 981383 | 1055329 | ||||||
On Allotment or 60 days from submission of application | 16% | 1806420 | 1744680 | 1876140 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 2258025 | 2180850 | 2345175 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 2258025 | 2180850 | 2345175 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 20% | 2258025 | 2180850 | 2345175 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 10% | 1129013 | 1090425 | 1172588 | ||||||
On offer of Possession | 5% | 564506 | 545213 | 586294 | ||||||
TOTAL | 100% | 11290125 | 10904250 | 11725875 |